
| Position # | Wire Color | Wire Function |
| A1 | Orange (thin) | Computer Data |
| A2 | none | N/A |
| A3 | Black | Not used |
| A4 | none | N/A |
| A5 | none | N/A |
| A6 | Pink | Ref. Power * |
| A7 | Dark Blue | Wheel Controls |
| A8 | Tan | LF + |
| A9 | Gray | LF - |
| A10 | Light Blue | RR - |
| A11 | Dark Blue | RR + |
| A12 | Black/White | Ground |
| B1 | Orange (Thick) | 12V+ Constant |
| B2 | none | N/A |
| B3 | none | N/A |
| B4 | Brown/White | Interior Lights ** |
| B5 | Black/White | Ground |
| B6 | none | N/A |
| B7 | Light Green | Rear Audio ? |
| B8 | Brown | LR + |
| B9 | Yellow | LR - |
| B10 | Dark Green | RF + |
| B11 | Light Green | RF - |
| B12 | Gray/Black | Lamp on Ind ** |
* Not sure if this is for the power antenna or what. It doesn't appear to carry 12V+ (Multimeter showed more like 10V+).
** One of these may be used for a dimmer connection, not certain. It appears that the radio can determine the difference between interior lights being turned on and the headlights being turned on.
Note: Not responsible for any damage to your vehichle or personal injury as a result of using the above diagram. Use at your own risk. The above info was derived from a combination of my own testing, a Haynes Repair Manual for 1997-2001 Pontiac Montana, and a diagram from http://www.installdr.com